Outlook Introduction
This introductory course is for This introductory course is for anyone who needs to use Microsoft Outlook to manage email, schedule appointments, and keep track of contact information.
Snapshot
Duration: 1 day
Version: 2010, 2013, 2016
Target Audience: This is an entry level course and will suit anyone who is new to Outlook.
Learning outcomes
At the end of this program you will be able to:
- Become familiar with the Outlook screen
- Create and respond to email messages
- Organise and manage email messages
- Prioritise Tasks
- Use Calendar to schedule appointments
- Create and work with contacts
Upcoming Sessions
| Name | Course Start Date | Course End Date | Cost | ||
| LVCS - Build Resilience to Remain Effective | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Getting Started with Microsoft Copilot | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Growth Mindset | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Power BI: Data Model | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Copilot for Outlook and Teams | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Crucial Conversations | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Create and Use M365 Copilot Agents | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Train the Trainer - Designing for the Virtual Classroom (S1/3) | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Excel: Top ten tips | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Coach and be a Mentor | 03/06/2026 | 03/06/2026 | $195.00 | ||
| LVCS - Psychological Safety | 03/06/2026 | 03/06/2026 | $195.00 | ||
| LVCS - Creating Effective Images using Copilot | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Recharge your Batteries | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Excel: Dashboards | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Mastering the Art of Managing Up | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Be Assertive in the Workplace | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Copilot for Powerpoint | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Smart Document Analysis Using Copilot | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Train the Trainer - Engaging Activities (S2/3) | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Power BI: Service | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Copilot for Excel | 09/06/2026 | 09/06/2026 | $195.00 | ||
| LVCS - Remote Leadership | 09/06/2026 | 09/06/2026 | $195.00 | ||
| LVCS - Power BI: Data Analysis Expressions | 09/06/2026 | 09/06/2026 | $195.00 | ||
| LVCS - Excel: Formulas for everyday calculations | 09/06/2026 | 09/06/2026 | $195.00 | ||
| LVCS - Define and Develop your Personal Brand | 10/06/2026 | 10/06/2026 | $195.00 | ||
| LVCS - Own your career | 10/06/2026 | 10/06/2026 | $195.00 | ||
| LVCS - Hold High Stakes Conversations | 15/06/2026 | 15/06/2026 | $195.00 | ||
| LVCS - Offer Extraordinary Customer Service | 16/06/2026 | 16/06/2026 | $195.00 | ||
| LVCS - Understanding and Harnessing Strengths | 17/06/2026 | 17/06/2026 | $195.00 | ||
| LVCS - Create and Use M365 Copilot Agents | 17/06/2026 | 17/06/2026 | $195.00 | ||
| LVCS - Train the Trainer - Confidence in Delivering VC’s (S3/3) | 17/06/2026 | 17/06/2026 | $195.00 | ||
| LVCS - Solve Problems Creatively | 17/06/2026 | 17/06/2026 | $195.00 | ||
| LVCS - Create and Use M365 Copilot Agents | 01/07/2026 | 01/07/2026 | $195.00 | ||
| LVCS - Getting Started with Microsoft Copilot | 01/07/2026 | 01/07/2026 | $195.00 | ||
| LVCS - Excel: Error-proofing your spreadsheets | 02/07/2026 | 02/07/2026 | $195.00 | ||
| LVCS - Power BI Fundamentals | 02/07/2026 | 02/07/2026 | $195.00 | ||
| LVCS - Smart Document Analysis Using Copilot | 02/07/2026 | 02/07/2026 | $195.00 | ||
| LVCS - Be a Great Communicator | 07/07/2026 | 07/07/2026 | $195.00 | ||
| LVCS - Creating Effective Images using Copilot | 07/07/2026 | 07/07/2026 | $195.00 | ||
| LVCS - Copilot for Powerpoint | 07/07/2026 | 07/07/2026 | $195.00 | ||
| LVCS Leading With Emotional Intelligence | 07/07/2026 | 07/07/2026 | $1,485.00 | ||
| LVCS - Copilot for Excel | 07/07/2026 | 07/07/2026 | $195.00 | ||
| LVCS - Managing Change and Ambiguity | 08/07/2026 | 08/07/2026 | $195.00 | ||
| LVCS - Negotiate like a Pro | 08/07/2026 | 08/07/2026 | $195.00 | ||
| LVCS - Career Conversations | 09/07/2026 | 09/07/2026 | $195.00 | ||
| LVCS - Excel: Fast formatting tips | 09/07/2026 | 09/07/2026 | $195.00 | ||
| LVCS - Optimise Your Day/Improve Your Time Management | 09/07/2026 | 09/07/2026 | $195.00 | ||
| LVCS - Power BI: Beyond the Basics | 09/07/2026 | 09/07/2026 | $195.00 | ||
| LVCS - Excel: Charts and Graphs | 09/07/2026 | 09/07/2026 | $195.00 | ||
| LVCS - Create and Use M365 Copilot Agents | 10/07/2026 | 10/07/2026 | $195.00 | ||
| LVCS - Power BI: Data Model | 10/07/2026 | 10/07/2026 | $195.00 | ||
| LVCS - Copilot for Outlook and Teams | 10/07/2026 | 10/07/2026 | $195.00 | ||
| LVCS - Copilot for Excel | 13/07/2026 | 13/07/2026 | $195.00 | ||
| LVCS - Getting Started with Microsoft Copilot | 13/07/2026 | 13/07/2026 | $195.00 | ||
| LVCS - Communicate and Influence | 14/07/2026 | 14/07/2026 | $195.00 | ||
| LVCS - Crucial Conversations | 14/07/2026 | 14/07/2026 | $195.00 | ||
| LVCS- Influencing Skills | 14/07/2026 | 14/07/2026 | $195.00 | ||
| LVCS - Manage Conflict | 15/07/2026 | 15/07/2026 | $195.00 | ||
| LVCS - Structure and Deliver Powerful Presentations | 15/07/2026 | 15/07/2026 | $195.00 | ||
| LVCS - Be Courageous | 04/08/2026 | 04/08/2026 | $195.00 | ||
| LVCS - Define and Develop your Personal Brand | 04/08/2026 | 04/08/2026 | $195.00 | ||
| LVCS - Emotional Intelligence in Teams | 04/08/2026 | 04/08/2026 | $195.00 | ||
| LVCS - Lead your Team through Change | 05/08/2026 | 05/08/2026 | $195.00 | ||
| LVCS - Coach and be a Mentor | 06/08/2026 | 06/08/2026 | $195.00 | ||
| LVCS - Solve Problems Creatively | 06/08/2026 | 06/08/2026 | $195.00 | ||
| LVCS - Psychological Safety | 10/08/2026 | 10/08/2026 | $195.00 | ||
| LVCS - Recharge your Batteries | 10/08/2026 | 10/08/2026 | $195.00 | ||
| LVCS - Stop, Reflect, Take Action – Managing High Workloads | 10/08/2026 | 10/08/2026 | $195.00 | ||
| LVCS - Build Resilience to Remain Effective | 11/08/2026 | 11/08/2026 | $195.00 | ||
| LVCS - Motivate Your Team to Ensure High Levels of Engagement | 11/08/2026 | 11/08/2026 | $195.00 | ||
| LVCS - Understanding and Harnessing Strengths | 11/08/2026 | 11/08/2026 | $195.00 | ||
| LVCS - Excel: Modelling Scenarios, Problem Solving and Forecasting | 12/08/2026 | 12/08/2026 | $195.00 | ||
| LVCS - Growth Mindset | 12/08/2026 | 12/08/2026 | $195.00 | ||
| LVCS - Excel: Top ten tips | 12/08/2026 | 12/08/2026 | $195.00 | ||
| LVCS - Power BI: Data Analysis Expressions | 12/08/2026 | 12/08/2026 | $195.00 | ||
| LVCS - Remote Leadership | 17/08/2026 | 17/08/2026 | $195.00 | ||
| LVCS Getting Started with Microsoft Copilot | 17/08/2026 | 17/08/2026 | $195.00 | ||
| LVCS - Offer Extraordinary Customer Service | 17/08/2026 | 17/08/2026 | $195.00 | ||
| LVCS - Smart Document Analysis Using Copilot | 17/08/2026 | 17/08/2026 | $195.00 | ||
| LVCS - Creating Effective Images using Copilot | 17/08/2026 | 17/08/2026 | $195.00 | ||
| LVCS - Copilot for Powerpoint | 18/08/2026 | 18/08/2026 | $195.00 | ||
| LVCS - Copilot for Outlook and Teams | 18/08/2026 | 18/08/2026 | $195.00 | ||
| LVCS - Create and Use M365 Copilot Agents | 18/08/2026 | 18/08/2026 | $195.00 | ||
| 2017 PUBLIC | BSB51415 Dip of Project Management | S&S | $3,850.00 | ||||
| 2017 WORKFORCE SOLUTIONS | BSB30215 Cert III Customer Engagement | S&S | $0.00 | ||||
| 2018/19 ONLINE | BSB51918 Dip of Leadership & Management | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB30215-NSW | S&S | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40315-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40515-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40615-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB41015-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB41515-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-QLD | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-SA | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-VIC | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-WA | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB50215-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB51415-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS FNS41815-NSW | S&S | $0.00 |

