Outlook Introduction
This introductory course is for This introductory course is for anyone who needs to use Microsoft Outlook to manage email, schedule appointments, and keep track of contact information.
Snapshot
Duration: 1 day
Version: 2010, 2013, 2016
Target Audience: This is an entry level course and will suit anyone who is new to Outlook.
Learning outcomes
At the end of this program you will be able to:
- Become familiar with the Outlook screen
- Create and respond to email messages
- Organise and manage email messages
- Prioritise Tasks
- Use Calendar to schedule appointments
- Create and work with contacts
Upcoming Sessions
| Name | Course Start Date | Course End Date | Cost | ||
| LVCS - Copilot for Powerpoint | 14/04/2026 | 14/04/2026 | $195.00 | ||
| LVCS - Define and Develop your Personal Brand | 14/04/2026 | 14/04/2026 | $195.00 | ||
| LVCS - Own your career | 14/04/2026 | 14/04/2026 | $195.00 | ||
| LVCS - Business Writing: Writing, Presenting and Editing your Document - Session 3 | 15/04/2026 | 15/04/2026 | $195.00 | ||
| LVCS - Excel: Pivot Tables and Pivot Charts | 15/04/2026 | 15/04/2026 | $195.00 | ||
| LVCS - Stop, Reflect, Take Action – Managing High Workloads | 15/04/2026 | 15/04/2026 | $195.00 | ||
| LVCS - Excel: Mastering VLOOKUP formulas | 15/04/2026 | 15/04/2026 | $195.00 | ||
| LVCS - Emotional Intelligence in Teams | 16/04/2026 | 16/04/2026 | $195.00 | ||
| LVCS - Motivate Your Team to Ensure High Levels of Engagement | 16/04/2026 | 16/04/2026 | $195.00 | ||
| LVCS - Give and Receive Feedback | 17/04/2026 | 17/04/2026 | $195.00 | ||
| LVCS - Virtual Class: Agile Project Management - Module 4: Planning Techniques Part 2 | 17/04/2026 | 17/04/2026 | $195.00 | ||
| LVCS - Copilot for Excel | 20/04/2026 | 20/04/2026 | $195.00 | ||
| LVCS - Offer Extraordinary Customer Service | 21/04/2026 | 21/04/2026 | $195.00 | ||
| LVCS - Understanding and Harnessing Strengths | 21/04/2026 | 21/04/2026 | $195.00 | ||
| LVCS - Excel: Modelling Scenarios, Problem Solving and Forecasting | 21/04/2026 | 21/04/2026 | $195.00 | ||
| LVCS - Copilot for Outlook and Teams | 22/04/2026 | 22/04/2026 | $195.00 | ||
| LVCS - Excel: Fast formatting tips | 01/05/2026 | 01/05/2026 | $195.00 | ||
| Getting Started with Microsoft Copilot | 01/05/2026 | 01/05/2026 | $195.00 | ||
| LVCS - Excel: Introduction to Power Query | 05/05/2026 | 05/05/2026 | $195.00 | ||
| LVCS - Excel: Error-proofing your spreadsheets | 05/05/2026 | 05/05/2026 | $195.00 | ||
| LVCS - Growth Mindset | 05/05/2026 | 05/05/2026 | $195.00 | ||
| LVCS - Lead Virtual Meetings | 06/05/2026 | 06/05/2026 | $195.00 | ||
| LVCS - Managing Change and Ambiguity | 06/05/2026 | 06/05/2026 | $195.00 | ||
| LVCS - Smart Document Analysis Using Copilot | 06/05/2026 | 06/05/2026 | $195.00 | ||
| LVCS - Career Conversations | 07/05/2026 | 07/05/2026 | $195.00 | ||
| LVCS - Lead your Team through Change | 07/05/2026 | 07/05/2026 | $195.00 | ||
| LVCS - Excel: Formulas for working with text | 07/05/2026 | 07/05/2026 | $195.00 | ||
| LVCS - Psychological Safety | 07/05/2026 | 07/05/2026 | $195.00 | ||
| LVCS - Building High-Performing Teams | 08/05/2026 | 08/05/2026 | $195.00 | ||
| LVCS - Word: Mastering Templates | 08/05/2026 | 08/05/2026 | $195.00 | ||
| LVCS - Excel: Charts and Graphs | 08/05/2026 | 08/05/2026 | $195.00 | ||
| LVCS - Recharge your Batteries | 08/05/2026 | 08/05/2026 | $195.00 | ||
| LVCS - Office 365: Teams | 08/05/2026 | 08/05/2026 | $195.00 | ||
| LVCS - Be Courageous | 11/05/2026 | 11/05/2026 | $195.00 | ||
| LVCS - Excel: Formulas for statistical analysis | 11/05/2026 | 11/05/2026 | $195.00 | ||
| LVCS - Word: Mastering Macros | 11/05/2026 | 11/05/2026 | $195.00 | ||
| LVCS - Be a Great Communicator | 12/05/2026 | 12/05/2026 | $195.00 | ||
| LVCS - Word: Mastering Tables | 12/05/2026 | 12/05/2026 | $225.00 | ||
| LVCS - Creating Effective Images using Copilot | 12/05/2026 | 12/05/2026 | $195.00 | ||
| LVCS - Communicate and Influence | 12/05/2026 | 12/05/2026 | $195.00 | ||
| LVCS - Excel: Sorting and Filtering Lists and Databases | 12/05/2026 | 12/05/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 6: Putting Agile PM Into Practice | 13/05/2026 | 13/05/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 1: Introduction | 13/05/2026 | 13/05/2026 | $195.00 | ||
| LVCS - Power BI Fundamentals | 13/05/2026 | 13/05/2026 | $195.00 | ||
| LVCS - Copilot for Powerpoint | 14/05/2026 | 14/05/2026 | $195.00 | ||
| LVCS - Project Management - Module 1: Get Projects On Track Early | 14/05/2026 | 14/05/2026 | $195.00 | ||
| LVCS - Copilot for Excel | 14/05/2026 | 14/05/2026 | $195.00 | ||
| LVCS- Influencing Skills | 15/05/2026 | 15/05/2026 | $195.00 | ||
| LVCS - Optimise Your Day/Improve Your Time Management | 15/05/2026 | 15/05/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 2: Kicking Off your Agile Project | 15/05/2026 | 15/05/2026 | $195.00 | ||
| LVCS - Project Management - Module 2: Simplify your Projects with Core Project Planning | 18/05/2026 | 18/05/2026 | $195.00 | ||
| LVCS - Power BI: Beyond the Basics | 18/05/2026 | 18/05/2026 | $195.00 | ||
| LVCS - Structure and Deliver Powerful Presentations | 18/05/2026 | 18/05/2026 | $195.00 | ||
| LVCS - Project Management - Module 3: How to influence and motivate project stakeholders | 19/05/2026 | 19/05/2026 | $195.00 | ||
| LVCS - Copilot for Outlook and Teams | 20/05/2026 | 20/05/2026 | $195.00 | ||
| LVCS - Understanding and Harnessing Strengths | 20/05/2026 | 20/05/2026 | $195.00 | ||
| LVCS - Manage Conflict | 20/05/2026 | 20/05/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 5: Controlling an Agile Project | 20/05/2026 | 20/05/2026 | $195.00 | ||
| LVCS - Excel: Introduction to Power Query | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Build Resilience to Remain Effective | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Getting Started with Microsoft Copilot | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Growth Mindset | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Power BI: Data Model | 01/06/2026 | 01/06/2026 | $195.00 | ||
| LVCS - Copilot for Outlook and Teams | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Crucial Conversations | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Copilot Agents | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Train the Trainer - Designing for the Virtual Classroom (S1/3) | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Excel: Top ten tips | 02/06/2026 | 02/06/2026 | $195.00 | ||
| LVCS - Coach and be a Mentor | 03/06/2026 | 03/06/2026 | $195.00 | ||
| LVCS - Psychological Safety | 03/06/2026 | 03/06/2026 | $195.00 | ||
| LVCS - Creating Effective Images using Copilot | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Recharge your Batteries | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Excel: Dashboards | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Mastering the Art of Managing Up | 04/06/2026 | 04/06/2026 | $195.00 | ||
| LVCS - Be Assertive in the Workplace | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Copilot for Powerpoint | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Smart Document Analysis Using Copilot | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Train the Trainer - Engaging Activities (S2/3) | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Power BI: Service | 05/06/2026 | 05/06/2026 | $195.00 | ||
| LVCS - Copilot for Excel | 09/06/2026 | 09/06/2026 | $195.00 | ||
| LVCS - Power BI: Data Analysis Expressions | 09/06/2026 | 09/06/2026 | $195.00 | ||
| LVCS - Excel: Formulas for everyday calculations | 09/06/2026 | 09/06/2026 | $195.00 | ||
| LVCS - Copilot Agents | 17/06/2026 | 17/06/2026 | $195.00 | ||
| 2017 PUBLIC | BSB51415 Dip of Project Management | S&S | $3,850.00 | ||||
| 2017 WORKFORCE SOLUTIONS | BSB30215 Cert III Customer Engagement | S&S | $0.00 | ||||
| 2018/19 ONLINE | BSB51918 Dip of Leadership & Management | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB30215-NSW | S&S | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40315-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40515-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40615-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB41015-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB41515-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-QLD | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-SA | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-VIC | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-WA | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB50215-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB51415-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS FNS41815-NSW | S&S | $0.00 |

