Outlook Introduction
This introductory course is for This introductory course is for anyone who needs to use Microsoft Outlook to manage email, schedule appointments, and keep track of contact information.
Snapshot
Duration: 1 day
Version: 2010, 2013, 2016
Target Audience: This is an entry level course and will suit anyone who is new to Outlook.
Learning outcomes
At the end of this program you will be able to:
- Become familiar with the Outlook screen
- Create and respond to email messages
- Organise and manage email messages
- Prioritise Tasks
- Use Calendar to schedule appointments
- Create and work with contacts
Upcoming Sessions
| Name | Course Start Date | Course End Date | Cost | ||
| LVCS - Excel: Formulas and Functions - IF Formulas | 19/01/2026 | 19/01/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 1: Introduction | 19/01/2026 | 19/01/2026 | $195.00 | ||
| LVCS - Building High-Performing Teams | 19/01/2026 | 19/01/2026 | $195.00 | ||
| LVCS - Growth Mindset | 20/01/2026 | 20/01/2026 | $195.00 | ||
| LVCS - Office 365: One Drive | 20/01/2026 | 20/01/2026 | $195.00 | ||
| LVCS - Career Conversations | 20/01/2026 | 20/01/2026 | $195.00 | ||
| LVCS - Word: Mastering Templates | 21/01/2026 | 21/01/2026 | $195.00 | ||
| LVCS - Communicate and Influence | 21/01/2026 | 21/01/2026 | $195.00 | ||
| LVCS - Psychological Safety | 21/01/2026 | 21/01/2026 | $195.00 | ||
| LVCS - Stop, Reflect, Take Action – Managing High Workloads | 27/01/2026 | 27/01/2026 | $195.00 | ||
| LVCS - Be a Great Communicator | 27/01/2026 | 27/01/2026 | $195.00 | ||
| LVCS - Optimise Your Day/Improve Your Time Management | 27/01/2026 | 27/01/2026 | $195.00 | ||
| LVCS - Power BI Fundamentals | 28/01/2026 | 28/01/2026 | $195.00 | ||
| LVCS - Understanding and Harnessing Strengths | 28/01/2026 | 28/01/2026 | $195.00 | ||
| LVCS - Recharge your Batteries | 29/01/2026 | 29/01/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 2: Kicking Off your Agile Project | 29/01/2026 | 29/01/2026 | $195.00 | ||
| LVCS- Influencing Skills | 29/01/2026 | 29/01/2026 | $195.00 | ||
| LVCS - Excel: Introduction to Power Query | 02/02/2026 | 02/02/2026 | $195.00 | ||
| LVCS - Power BI: Beyond the Basics | 02/02/2026 | 02/02/2026 | $195.00 | ||
| LVCS - Coach and be a Mentor | 02/02/2026 | 02/02/2026 | $195.00 | ||
| LVCS - Excel: Pivot Tables and Pivot Charts | 02/02/2026 | 02/02/2026 | $195.00 | ||
| Virtual Class - Getting Started with Microsoft Copilot | 02/02/2026 | 02/02/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 3: Planning Techniques Part 1 | 02/02/2026 | 02/02/2026 | $195.00 | ||
| LVCS - Office 365: One Note | 02/02/2026 | 02/02/2026 | $195.00 | ||
| LVCS - Excel: Dashboards | 03/02/2026 | 03/02/2026 | $195.00 | ||
| LVCS - Structure and Deliver Powerful Presentations | 03/02/2026 | 03/02/2026 | $195.00 | ||
| LVCS - Excel: Formulas for everyday calculations | 03/02/2026 | 03/02/2026 | $195.00 | ||
| LVCS - Finance for Non-Finance Managers | 03/02/2026 | 03/02/2026 | $225.00 | ||
| LVCS - Be Assertive in the Workplace | 03/02/2026 | 03/02/2026 | $195.00 | ||
| LVCS - Growth Mindset | 03/02/2026 | 03/02/2026 | $195.00 | ||
| LVCS - Business Writing: Structured Writing - Session 1 | 04/02/2026 | 04/02/2026 | $195.00 | ||
| LVCS - Manage Conflict | 04/02/2026 | 04/02/2026 | $195.00 | ||
| LVCS - Negotiate like a Pro | 04/02/2026 | 04/02/2026 | $195.00 | ||
| LVCS - Power BI: Data Model | 04/02/2026 | 04/02/2026 | $195.00 | ||
| LVCS - Crucial Conversations | 04/02/2026 | 04/02/2026 | $195.00 | ||
| LVCS - Leading With Emotional Intelligence | 04/02/2026 | 04/02/2026 | $195.00 | ||
| Virtual Class - Smart Document Analysis Using Copilot | 04/02/2026 | 04/02/2026 | $195.00 | ||
| LVCS - Build Resilience to Remain Effective | 05/02/2026 | 05/02/2026 | $195.00 | ||
| LVCS - Psychological Safety | 05/02/2026 | 05/02/2026 | $195.00 | ||
| LVCS - Organising and Prioritising with Outlook | 05/02/2026 | 05/02/2026 | $195.00 | ||
| LVCS - Excel: Top ten tips | 05/02/2026 | 05/02/2026 | $195.00 | ||
| LVCS - Writing Effective Emails | 09/02/2026 | 09/02/2026 | $195.00 | ||
| LVCS - Power BI: Service | 09/02/2026 | 09/02/2026 | $195.00 | ||
| LVCS - Recharge your Batteries | 09/02/2026 | 09/02/2026 | $195.00 | ||
| Virtual Class - Creating Effective Images using Copilot | 09/02/2026 | 09/02/2026 | $195.00 | ||
| LVCS - Mastering the Art of Managing Up | 09/02/2026 | 09/02/2026 | $195.00 | ||
| LVCS - Define and Develop your Personal Brand | 10/02/2026 | 10/02/2026 | $195.00 | ||
| LVCS - Remote Leadership | 10/02/2026 | 10/02/2026 | $195.00 | ||
| LVCS - Power BI: Data Analysis Expressions | 10/02/2026 | 10/02/2026 | $195.00 | ||
| LVCS - Stop, Reflect, Take Action – Managing High Workloads | 10/02/2026 | 10/02/2026 | $195.00 | ||
| LVCS - Own your career | 11/02/2026 | 11/02/2026 | $195.00 | ||
| LVCS - Motivate Your Team to Ensure High Levels of Engagement | 11/02/2026 | 11/02/2026 | $195.00 | ||
| LVCS - Emotional Intelligence in Teams | 11/02/2026 | 11/02/2026 | $195.00 | ||
| LVCS - Business Writing: Planning and Designing your Document - Session 2 | 12/02/2026 | 12/02/2026 | $195.00 | ||
| LVCS - Give and Receive Feedback | 12/02/2026 | 12/02/2026 | $195.00 | ||
| LVCS - Excel: Mastering VLOOKUP formulas | 12/02/2026 | 12/02/2026 | $195.00 | ||
| Virtual Class - Copilot for Powerpoint | 12/02/2026 | 12/02/2026 | $195.00 | ||
| LVCS - Offer Extraordinary Customer Service | 16/02/2026 | 16/02/2026 | $195.00 | ||
| LVCS - Excel: Automation with Macros | 16/02/2026 | 16/02/2026 | $195.00 | ||
| LVCS - Hold High Stakes Conversations | 16/02/2026 | 16/02/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 4: Planning Techniques Part 2 | 16/02/2026 | 16/02/2026 | $195.00 | ||
| LVCS - Business Writing: Writing, Presenting and Editing your Document - Session 3 | 17/02/2026 | 17/02/2026 | $195.00 | ||
| LVCS - Excel: Modelling Scenarios, Problem Solving and Forecasting | 17/02/2026 | 17/02/2026 | $195.00 | ||
| LVCS - Understanding and Harnessing Strengths | 17/02/2026 | 17/02/2026 | $195.00 | ||
| Virtual Class - Copilot for Excel | 18/02/2026 | 18/02/2026 | $195.00 | ||
| Virtual Class - Copilot for Outlook and Teams | 22/02/2026 | 22/02/2026 | $195.00 | ||
| LVCS - Power BI Fundamentals | 02/03/2026 | 02/03/2026 | $195.00 | ||
| LVCS - Train the Trainer - Designing for the Virtual Classroom (S1/3) | 02/03/2026 | 02/03/2026 | $195.00 | ||
| LVCS - Agile Project Management - Module 5: Controlling an Agile Project | 02/03/2026 | 02/03/2026 | $195.00 | ||
| LVCS - Project Management - Module 1: Get Projects On Track Early | 03/03/2026 | 03/03/2026 | $195.00 | ||
| LVCS - Excel: Sorting and Filtering Lists and Databases | 03/03/2026 | 03/03/2026 | $195.00 | ||
| LVCS - Excel: Charts and Graphs | 03/03/2026 | 03/03/2026 | $195.00 | ||
| LVCS - Understanding and Harnessing Strengths | 03/03/2026 | 03/03/2026 | $195.00 | ||
| LVCS - Excel: Formulas for working with text | 04/03/2026 | 04/03/2026 | $195.00 | ||
| LVCS - Lead Virtual Meetings | 04/03/2026 | 04/03/2026 | $195.00 | ||
| LVCS - Psychological Safety | 04/03/2026 | 04/03/2026 | $195.00 | ||
| LVCS - Communicate and Influence | 05/03/2026 | 05/03/2026 | $195.00 | ||
| LVCS - Be Courageous | 05/03/2026 | 05/03/2026 | $195.00 | ||
| LVCS - Effective Virtual Presentations | 05/03/2026 | 05/03/2026 | $195.00 | ||
| LVCS - Train the Trainer - Engaging Activities (S2/3) | 06/03/2026 | 06/03/2026 | $195.00 | ||
| LVCS - Word: Styles and Tables of Content | 06/03/2026 | 06/03/2026 | $195.00 | ||
| LVCS - Power BI: Beyond the Basics | 06/03/2026 | 06/03/2026 | $195.00 | ||
| LVCS - Project Management - Module 2: Simplify your Projects with Core Project Planning | 09/03/2026 | 09/03/2026 | $195.00 | ||
| 2017 PUBLIC | BSB51415 Dip of Project Management | S&S | $3,850.00 | ||||
| 2017 WORKFORCE SOLUTIONS | BSB30215 Cert III Customer Engagement | S&S | $0.00 | ||||
| 2018/19 ONLINE | BSB51918 Dip of Leadership & Management | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB30215-NSW | S&S | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40315-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40515-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB40615-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB41015-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB41515-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-QLD | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-SA | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-VIC | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB42015-WA | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB50215-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS BSB51415-NSW | FFS | $0.00 | ||||
| AVETMISS IMPORT CLASS FNS41815-NSW | S&S | $0.00 |

